Display Type | OLED display |
Print Method | Direct thermal line |
Print Color | Black and White |
Resolution | 203 dpi |
Dot per Line | 384 dots/line |
Print Speed | 20 ~ 50mm/s |
Battery Runtime | 160 ~ 200m (12.5% print darkness) |
Standby Time | About 3 years (power off) |
Battery Capacity | 1500mAh |
Charge Mode | 5V USB |
Charge Time | 4 ~ 5h |
Power Bank Function | Support |
Paper Type | Thermal paper/ Thermal synthetic paper |
Paper Form | Roll paper |
Paper Size | 54(W) × dia.50 mm |
Print Width | 48mm |
Paper Thicknes | 0.05 ~ 0.15 mm |
Dimension | 122(L) × 82(W) × 60(H)mm |
Weight | 250g |
Standard Accessories | Power adaptor, battery, paper adjusting plate, USB cable |
IP Standard | IP54 |
Operating Temperature | 0C ~ 45C |
Interface | Micro USB, Bluetooth (Android, iOS) |
Command Set | LPAPI®, ESC/POS compatible with instruction sets |
Location Mode | Up-down dual-reflex、 up-down correlation |
Self-Check Function | Cover open, paper out, low battery, overtemperature |
Print Contents | Text, picture, line, graphics 1D Barcode: CODE39, CODE128, EAN, UPC,other commonly used barcodes 2D Barcode: QR Code, PDF417, DataMatrix |
Previous:Dymo LM160
Next:Orison A50B